Model | Load (kg) | Working height (m) | Platform height (m) | Working radiu (m) | L*W*H (m) | Platform size (m) | Overall weight(Kg) |
QYBZ-16 | 250 | 17.7 | 16 | 14.3 | 7.8*2.49*2.6 | 1.83*0.76 | 10000 |
QYBZ-18 | 250 | 19.7 | 18 | 16.5 | 8.4*2.49*2.6 | 1.83*0.76 | 10500 |
QYBZ-21 | 340 | 23.18 | 21.48 | 19.7 | 9.98*2.49*2.7 | 1.83*0.76 | 13400 |
QYBZ-23 | 250 | 24.68 | 22.98 | 20.8 | 11.08*2.49*2.8 | 1.83*0.76 | 13540 |
QYBZ-25 | 260 | 26.9 | 25.2 | 21.9 | 11.36*2.79*2.8 | 2.44*0.91 | 15500 |
QYBZ-27 | 200 | 28.4 | 26.7 | 23.4 | 12.46*2.79*2.8 | 2.44*0.91 | 16400 |
QYBZ-28 | 260 | 29.8 | 28.1 | 20.1 | 12.4*2.98*2.8 | 2.44*0.91 | 16600 |
QYBZ-29 | 230 | 31.3 | 29.6 | 21.2 | 13.5*2.98*2.8 | 2.44*0.91 | 16800 |
Telescopic Boom Lift