Type | QYZZ-12D | QYZZ-14D | QYZZ-16D | QYZZ-18D | QYZZ-30 | QYZZ-38Z | QYZZ-40Z | QYZZ-45Z |
Working Height Maximum | 13.75m | 15.46m | 17.505m | 19.8m | 31.7m | 39.8m | 42m | 47m |
Platform Height Maximum | 12.05m | 13.76m | 15.805m | 18m | 30m | 38.1m | 40.3m | 45.3m |
Working Radius Maximum | 6.15m | 7.88m | 10.2m | 9.85m | 20.2m | 18.1m | 21.6m | 19.2m |
Lift Capacity | 230kg | 230kg | 230kg | 230kg | 230kg | 230kg | 230kg | 230kg |
Crossing Heigh Maximum | 7.6m | 7.6m | 7.6m | 8.5m | 12.2m | 18.65m | 23.6m | 24.5m |
Length(stowed) | 5.5m | 6.24m | 7.9m | 8.1m | 10.06m | 11.46m | 11m | 13.04m |
Wdth(stowed) | 1.75m | 1.75m | 2m | 2.38m | 2.49m | 2.49m | 2.49m | 2.49m |
Height(stowed) | 2m | 2m | 2m | 2.38m | 3.165m | 3.05m | 3.05m | 3.17m |
Platform measurement | 1.53x0.76m | 1.53x0.76m | 1.53x0.76m | 1.83x0.76m | 2.44x0.91m | 2.44x0.91m | 2.44x0.91m | 2.44x0.91m |
Total Weight | 6500kg | 6780kg | 7110kg | 7650kg | 18000kg | 20000kg | 21000kg | 21000kg |
Mainly used for the maintenance of equipment and other equipment to be installed in the ground. More clean and quiet operation features. The device is powered by a high efficiency battery pack that can be re charged on a standard electrical outlef. All models can be highly mobile. Good operating performance, a narrow chassis width is conducive to the equipment into a small industrial channel and crowded work area operations.